2W AIR
Range
> 205 km (WMTC cycle, L2e vehicle)
Charging flexibility
Swappable batteries or charging cable
Stable Chassis Geometry
easy & stable to ride
Additional Storage
Front & under seat
Each Vehicle in 2 Power Levels
45km/h, 110km/h
2W AIR
Range
> 205 km (WMTC cycle, L2e vehicle)
Charging flexibility
Swappable batteries or charging cable
Stable Chassis Geometry
easy & stable to ride
Additional Storage
Front & under seat
Each Vehicle in 2 Power Levels
45km/h, 110km/h
2W AIR Specs
2W AIR Specs
| EU Vehicle class | L1e | L3e |
|---|---|---|
| Numbers of batteries | 1 – 4 | 1 – 4 |
| Top Speed | 45 km/h | 100 km/h (110 km/h boost) |
| Curb Weight (w/o batteries) | 115 kg | 115 kg |
| Payload (incl. batteries & rider) | 235 kg | 235 kg |
| Ratet Power | 4 kW | 9 kW |
| Brakes | ABS | ABS |
| Battery | ||
| Maximum Range (WMTC) | ≈ 207 km (4 batteries) | ≈ 174 km (4 batteries) |
| Battery Weight | 13 kg per battery | 13 kg per battery |
| Battery Capacity | ≈ 2 kWh per battery | ≈ 2 kWh per battery |
| Charging times | ||
| Battery swapping | a few seconds | a few seconds |
| Offboard Charger (15A) | 1,9 h per battery | 1,9 h per battery |
| Onboard Charger (Typ2) | 1,1 h per battery | 1,1 h per battery |
| Connectivity | IoT interface, App, Bluetooth | IoT interface, App, Bluetooth |








