3W AIR
In addition to 2W AIR:
Range
> 195km (WMTC cycle, L2e vehicle)
Tricycle chassis
Stable, dynamic and easy to park
Active safety
Dual wheel front suspension
Driver’s license
Class B ready
3W AIR
Range
> 195km (WMTC cycle, L2e vehicle)
Tricycle chassis
Stable, dynamic and easy to park
Active safety
Dual wheel front suspension
Driver’s license
Class B ready
3W AIR Specs
3W AIR Specs
| EU Vehicle class | L2e | L5e |
|---|---|---|
| Numbers of batteries | 1 – 4 | 1 – 4 |
| Top Speed | 45 km/h | 100 km/h (110 km/h boost) |
| Curb Weight (w/o batteries) | 145 kg | 145 kg |
| Payload (incl. batteries & rider) | 230 kg | 230 kg |
| Ratet Power | 4 kW | 9 kW |
| Brakes | 3W ABS | 3W ABS |
| Battery | ||
| Maximum Range (WMTC) | ≈ 198 km (4 batteries) | ≈ 168 km (4 batteries) |
| Battery Weight | 13 kg per battery | 13 kg per battery |
| Battery Capacity | ≈ 2 kWh per battery | ≈ 2 kWh per battery |
| Charging times | ||
| Battery swapping | a few seconds | a few seconds |
| Offboard Charger (15A) | 1,9 h per battery | 1,9 h per battery |
| Onboard Charger (Typ2) | 1,1 h per battery | 1,1 h per battery |
| Connectivity | IoT interface, App, Bluetooth | IoT interface, App, Bluetooth |








